Watson saw 150 movies last year and I tried to match the total but I ran out of steam. He also put in graphics and commentary and so many cool features. Me, I’m just putting this list here. Movies and scores. That’s all you get. That’s more than you want. I don’t even know why you’re reading this.
RANK | TITLE | SCORE |
1 | Everything, Everywhere, All at Once | 100 |
2 | The Woman King | 98 |
3 | Glass Onion: A Knives Out Mystery | 97.5 |
4 | Nope | 97 |
5 | Avatar: The Way of Water | 96.9 |
6 | Spirited | 96.5 |
7 | Roald Dahl’s Matilda the Musical | 96.4 |
8 | Top Gun: Maverick | 96 |
9 | Cha Cha Real Smooth | 95 |
10 | The Banshees of Inisherin | 94 |
11 | Weird: The Al Yankovic Story | 93.6 |
12 | Sr. | 93.5 |
13 | Elvis | 93.1 |
14 | The Unbearable Weight of Massive Talent | 93 |
15 | Jerry and Marge Go Large | 92 |
15 | Gray Man | 92 |
17 | Stutz | 91.5 |
18 | The Adam Project | 91 |
18 | Luckiest Girl Alive | 91 |
20 | Turning Red | 90 |
20 | Hustle | 90 |
20 | Marcel the Shell with Shoes On | 90 |
20 | Prey | 90 |
24 | Selena Gomez: My Mind And Me | 89.5 |
25 | Bullet Train | 89 |
25 | Honor Society | 89 |
25 | The Sound of 007 | 89 |
28 | Fire of Love | 88.5 |
29 | Silverton Siege | 88 |
29 | Lou | 88 |
29 | The School for Good and Evil | 88 |
32 | The Northman | 87 |
32 | Dirty Daddy: The Bob Saget Memorial | 87 |
32 | Vengeance | 87 |
32 | 2022: Back That Year Up | 87 |
36 | Navalny | 86 |
37 | Untold: The Race of the Century | 85.5 |
38 | All the Old Knives | 85 |
39 | Our Father | 84 |
39 | Good Night Oppy | 84 |
41 | Bros | 83 |
41 | Significant Other | 83 |
41 | Untold: The Rise and Fall of AND1 | 83 |
41 | Where the Crawdads Sing | 83 |
41 | The Guardians of the Galaxy Holiday Special | 83 |
46 | Jackass Forever | 82 |
46 | Sonice the Hedgehog | 82 |
46 | Confess, Fletch | 82 |
46 | See How They Run | 82 |
46 | Encanto at the Hollywood Bowl | 82 |
51 | Troll | 81.5 |
52 | Halloween Ends | 81 |
53 | Girl in the Pictures | 80 |
53 | Minions: The Rise of Gru | 80 |
53 | Death on the Nile | 80 |
53 | Hannukah on Rye | 80 |
57 | Do Revenge | 79 |
57 | The Invitation | 79 |
59 | Dr Strange in the Multiverse of Madness | 78 |
60 | Easter Sunday | 77 |
60 | Don’t Worry Darling | 77 |
60 | Untold: Operation Flagrant Foul | 77 |
63 | Samaritan | 76 |
63 | The Bad Guys | 76 |
63 | Emily the Criminal | 76 |
66 | The Tinder Swindler | 75 |
66 | Jackass 4.5 | 75 |
66 | The Outfit | 75 |
66 | The Man From Toronto | 75 |
66 | A Trip to Infinity | 75 |
66 | Hocus Pocus 2 | 75 |
66 | Who Killed Santa? A Murderville Murder Mystery | 75 |
73 | The Batman | 73 |
73 | The Lost City | 73 |
73 | My Daughter’s Killer | 73 |
73 | Black Panther: Wakanda Forever | 73 |
73 | Call Jane | 73 |
78 | Uncharted | 72 |
78 | The Ledge | 72 |
78 | Smile | 72 |
78 | X | 72 |
78 | Werewolf By Night | 72 |
78 | Carter | 72 |
84 | The 355 | 71.1 |
85 | Hello, Privilege. It’s Me, Chelsea. | 71 |
85 | Causeway | 71 |
85 | Rick Steves’ Best of the Alps | 71 |
88 | Scream | 70 |
88 | Thor: Love and Thunder | 70 |
88 | Till | 70 |
88 | Dolly & Friends: The Making of a Soundtrack | 70 |
92 | Black Adam | 69 |
93 | The Princess | 68 |
93 | The Immaculate Room | 68 |
93 | Untold: The Girlfriend Who Didn’t Exist | 68 |
96 | The Lost Patient | 67 |
97 | The Free Fall | 66.6 |
98 | Gladbeck: The Hostage Crisis | 65 |
98 | Mr. Harrington’s Phone | 65 |
100 | Black Crab | 63 |
100 | Amsterdam | 63 |
102 | A Perfect Pairing | 60 |
102 | Windfall | 60 |
102 | No Exit | 60 |
102 | Trust No One: Hunt for the Crypto King | 60 |
102 | The Sound of 007: Live from the Royal Albert Hall | 60 |
107 | Home Team | 58 |
107 | Good Luck to you, Leo Grande | 58 |
109 | The Chalk Line | 57 |
110 | Master | 55 |
111 | I Want You Back | 53 |
111 | The Mystery of Marilyn Monroe | 53 |
113 | Choose or Die | 50 |
114 | Last Seen Alive | 46 |
115 | Senior Year | 45 |
115 | Falling for Christmas | 45 |
115 | Chip ‘N Dale: Rescue Rangers | 45 |
115 | Guillermo Del Toro’s Pinocchio | 45 |
119 | Hellraiser (2022) | 43 |
119 | I Believe in Santa | 43 |
121 | Love, Lizzo | 40 |
122 | End of the Road | 39 |
123 | Me Time | 37 |
124 | The Takeover | 35 |
125 | Orgasm Inc: The Story of OneTaste | 34.5 |
126 | The Good Nurse | 33 |
127 | Brazen | 30 |
127 | The Weekend Away | 30 |
127 | Morbius | 30 |
130 | Look Both Ways | 29 |
131 | Spiderhead | 27 |
132 | Royalteen | 25 |
133 | Jurassic World: Dominion | 21 |
134 | The Bubble | 20 |
135 | 1Up | 16 |
136 | Firestarter | 14 |
137 | Salesmen | 13 |
138 | Interceptor | 10 |
138 | A Not So Merry Christmas | 10 |
140 | Moonfall | 8 |
More Stories
Only Murders In The Building “Opening Night”
Noteworthy Issues: World’s Finest: Teen Titans #2 (August, 2023)
The X-Files “Per Manum”